Your metrics, ranked against the market.
You know your click-through rate (CTR) is 1.2% and your cost per acquisition (CPA) is $24 — but you have no idea if those are good, bad, or average. The Scorecard ranks every metric as a percentile against accounts in your industry, segmented by campaign objective.
How it works
Connect
Link your Meta ad account with one click.
We pull your data
Markindex fetches your campaign metrics and segments them by objective.
See where you stand
Every metric shown as a percentile position against accounts in your industry and spend bracket.
What you get
Per-metric percentile ranking
Every metric positioned against accounts in your industry and spend bracket.
Campaign objective segmentation
Conversion campaigns compared to conversions, brand awareness to brand awareness. Apples-to-apples, always.
Active + history views
See live campaign performance in the Active view. Review how past campaigns ranked against the market in the History view.
Sample data — $10K–$20K monthly spend
See it in action
Sales
| Campaign | Amount spent | CTR | CPC | CPM | Revenue | ROAS | Conv. rate |
|---|---|---|---|---|---|---|---|
| Spring Sale | $3,240 P60 | 2.8% P70 | $1.12 P30 | $7.40 P90 | $10,368 P40 | 3.2× P40 | 4.1% P60 |
| Summer Promo | $1,890 P40 | 1.6% P40 | $1.84 P50 | $9.20 P60 | $4,536 P30 | 2.4× P30 | 2.8% P40 |
| Retargeting | $680 P20 | 4.2% P90 | $0.91 P20 | $11.30 P50 | $2,924 P50 | 4.3× P80 | 6.7% P80 |
| Total | $5,810 P60 | 2.9% P70 | $1.29 P40 | $9.30 P70 | $17,828 P50 | 3.1× P50 | 4.5% P60 |
Leads
| Campaign | Amount spent | CTR | CPC | CPM | Leads | CPA | Conv. rate |
|---|---|---|---|---|---|---|---|
| Get 10% Off | $2,100 P50 | 1.4% P60 | $3.20 P50 | $13.40 P60 | 47 P60 | $44.68 P50 | 1.4% P50 |
| Newsletter Signup | $890 P30 | 2.1% P70 | $2.40 P60 | $9.80 P70 | 28 P70 | $31.79 P80 | 2.2% P70 |
| Abandon Cart | $3,450 P60 | 0.9% P30 | $5.10 P30 | $11.20 P50 | 38 P40 | $90.79 P30 | 0.7% P30 |
| Total | $6,440 P60 | 1.5% P60 | $3.57 P40 | $11.47 P60 | 113 P50 | $57.00 P40 | 1.4% P50 |
Awareness
| Campaign | Amount spent | Reach | Freq. | Impressions | Ad recall lift | Cost per recall lift |
|---|---|---|---|---|---|---|
| Lifestyle — Broad Reach | $4,200 P50 | 284K P70 | 3.2 P60 | 908K P70 | 12.4% P70 | $0.34 P80 |
| Brand Story — Video | $8,100 P70 | 612K P70 | 2.8 P40 | 1.71M P60 | 9.8% P40 | $0.83 P40 |
| Total | $12,300 P70 | 896K P70 | 3.0 P50 | 2.62M P60 | 11.1% P60 | $0.59 P60 |
Your scorecard is 2 minutes away.
Free forever to benchmark your ad account. No credit card required.
Get started free